Here are the listings that were added or changed on 7/19/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $1,350 | 21097 JENNA CT | LEXINGTON PARK | SM6722741 | SOUTHGATE CENTER |
| NEW | $1,400 | 24326 RIVER DR | CHAPTICO | SM6823258 | MILL POINT |
| NEW | $1,500 | 22662 PARKVIEW DR | CALIFORNIA | SM6823081 | ST ANDREW'S ESTATES |
| MEDIA | $1,500 | 11106 RAWHIDE RD | LUSBY | CA6814438 | CHESAPEAKE RANCH ESTATES |
| NEW | $2,299 | 4120 ARTHUR ROSS PL | INDIAN HEAD | CH6823103 | INDIAN HEAD |
| PARTY | $2,800 | 5140 TWIN FLOWER CT | INDIAN HEAD | CH6783759 | HUNTERS BROOKE |
| PARTY | $3,000 | 304B DR ANDREWS WAY | INDIAN HEAD | CH6796266 | VILLAGES OF POTOMAC |
| PARTY | $3,500 | 9085 ELMER CT | LA PLATA | CH6794404 | AMYS ACRES |
| PRICE | $129,900 | 21699 KEARSARGE PL | LEXINGTON PARK | SM6784868 | PATUXENT PARK |
| NEW | $155,000 | 1064 REDEYE RD | LUSBY | CA6823132 | CHESAPEAKE RANCH ESTATES |
| PRICE | $199,999 | 11615 BIG BEAR LN | LUSBY | CA6682299 | CHESAPEAKE RANCH ESTATES |
| PARTY | $220,000 | 16455 OVERHILL WAY | HUGHESVILLE | CH6741775 | PATUXENT WOODS |
| PRICE | $224,900 | 22120 TOWEY CT | GREAT MILLS | SM6639486 | TOWEY |
| OTHER | $229,000 | 959 GOLDEN WEST WAY | LUSBY | CA6815813 | CHESAPEAKE RANCH ESTATES |
| NEW | $239,900 | 18 DALE DR | INDIAN HEAD | CH6823199 | CARROLLS GREEN |
| OTHER | $250,000 | 240 LESSIN DR | LUSBY | CA6806127 | DRUM POINT |
| NEW | $255,000 | 21990 SPRING VALLEY CT | LEXINGTON PARK | SM6822781 | SPRING VALLEY |
| OTHER | $259,000 | 26175 TRADESMANS LN | LOVEVILLE | SM6791680 | NONE |
| MEDIA | $260,900 | 800 EDELEN STATION PL #102 | LA PLATA | CH6818468 | EDELEN STATION |
| PRICE | $279,900 | 2208 JASON CT | BRYANS ROAD | CH6790061 | SOUTH HAMPTON |
| MEDIA | $285,000 | 11106 RAWHIDE RD | LUSBY | CA6814428 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $287,650 | 800 EDELEN STATION PL #202 | LA PLATA | CH6818484 | EDELEN STATION |
| OTHER | $289,000 | 22662 PARKVIEW DR | CALIFORNIA | SM6777501 | ST ANDREW'S ESTATES |
| OTHER | $299,900 | 14421 PADDINGTON CT | DOWELL | CA6731958 | MILL CREEK |
| PRICE | $314,900 | 21524 ROMINGER CT | LEXINGTON PARK | SM6782566 | WESTBURY |
| MEDIA | $326,105 | 600 EDELEN STATION PL #305 | LA PLATA | CH6818428 | EDELEN STATION |
| OTHER | $329,990 | 10680 ALLENS FRESH RD | CHARLOTTE HALL | CH6627084 | WICOMICO RIDGE |
| MEDIA | $335,370 | 600 EDELEN STATION PL #301 | LA PLATA | CH6818346 | EDELEN STATION |
| PARTY | $344,900 | 16 RIVERS EDGE TER | INDIAN HEAD | CH6616166 | RIVERWATCH |
| PRICE | $352,500 | 1033 SAVANNA DR | LA PLATA | CH6735545 | TOWN OF LA PLATA |
| MEDIA | $355,305 | 600 EDELEN STATION PL #101 | LA PLATA | CH6818299 | EDELEN STATION |
| OTHER | $369,990 | 11110 PEARL PLACE | LUSBY | CA6627364 | HIDDEN TREASURE |
| OTHER | $369,990 | 11121 PEARL PLACE | LUSBY | CA6627876 | HIDDEN TREASURE |
| OTHER | $375,000 | 2875 LONDONDERRY CT | CHESAPEAKE BEACH | CA6811903 | THE HIGHLANDS |
| MEDIA | $380,000 | 38025 INDIAN CREEK DR | CHARLOTTE HALL | SM6813797 | INDIAN CREEK |
| MEDIA | $383,800 | 16360 VALLEY CREEK CT | HUGHESVILLE | CH6823077 | EASTERN HILLS |
| NEW | $399,897 | 4120 ARTHUR ROSS PL | INDIAN HEAD | CH6822972 | INDIAN HEAD |
| MEDIA | $399,900 | 22991 FOREST WAY | CALIFORNIA | SM6807476 | WILDEWOOD |
| PARTY | $399,999 | 6 BETH CT | INDIAN HEAD | CH6558219 | RIVERSIDE RUN |
| PARTY | $420,000 | 304B DR ANDREWS WAY #B-BL-9 | INDIAN HEAD | CH6776199 | VILLAGES OF POTOMAC |
| PRICE | $439,900 | 20925 QUINCE CT | CALLAWAY | SM6788753 | COX'S RUN |
| PARTY | $475,000 | 102 GODSPEED CT | LA PLATA | CH6811402 | JAMESTOWNE |
| PARTY | $489,000 | 85 ORIOLE LN | LA PLATA | CH6811537 | JAMESTOWNE |
| MEDIA | $493,290 | 200 EDELEN STATION PL #402 | LA PLATA | CH6815226 | EDELEN STATION |
| PARTY | $499,000 | 5140 TWIN FLOWER CT | INDIAN HEAD | CH6783835 | HUNTERS BROOKE |
| MEDIA | $530,400 | 800 EDELEN STATION PL #401 | LA PLATA | CH6818504 | EDELEN STATION |
| MEDIA | $549,900 | 8601 PAPS PKWY | LA PLATA | CH6822666 | AMY & ELMERS FARM |
| PRICE | $559,100 | 4100 DONCASTER DR | INDIAN HEAD | CH6667878 | SMALLWOOD ESTATES |
| OTHER | $598,000 | 1535 BILTMORE CT | HUNTINGTOWN | CA6822778 | OAKMONT MANOR |
| OTHER | $624,999 | 5064 DEER POINT CT | INDIAN HEAD | CH6822886 | HUNTERS BROOKE |
| OTHER | $635,000 | 2037 BARAKAT CT | HUNTINGTOWN | CA6661759 | BARAKAT |
| MEDIA | $649,000 | 10207 NORWOOD CT | CHARLOTTE HALL | CH6771467 | NORWOOD |
| PRICE | $649,500 | 590 ROLLING HILLS RD | DOWELL | CA6590343 | NONE |
| OTHER | $656,670 | 6510 PLATO PL | HUGHESVILLE | CH6795024 | FOREST RUN |
| PRICE | $699,900 | 14620 BELLA VISTA PL | HUGHESVILLE | CH6768342 | CRYSTAL LAKE |
| OTHER | $739,900 | 14600 BELLA VISTA PL | HUGHESVILLE | CH6768334 | CRYSTAL LAKE |
| PRICE | $799,900 | 110 HOILE LN | HUNTINGTOWN | CA6312264 | TWIN LAKES |
| PARTY | $1,049,000 | 9085 ELMER CT | LA PLATA | CH6794424 | AMYS ACRES |
| OTHER | $374,990 | 11135 PEARL PLACE | LUSBY | CA6627868 | HIDDEN TREASURE |
| OTHER | $378,890 | 1759 PLATINUM DRIVE | LUSBY | CA6627178 | HIDDEN TREASURE |
| OTHER | $381,990 | 11122 PEARL PLACE | LUSBY | CA6627848 | HIDDEN TREASURE |
| OTHER | $397,990 | 11128 PEARL PLACE | LUSBY | CA6629455 | HIDDEN TREASURE |
| OTHER | $415,990 | PEARL PLACE | LUSBY | CA6629526 | HIDDEN TREASURE |
| OTHER | $427,990 | 11116 PEARL PLACE | LUSBY | CA6627388 | HIDDEN TREASURE |
| NEW | $1,450 | 8198 CARDINAL LN | LUSBY | CA6823059 | WHITE SANDS |
| OTHER | $425,000 | 26813 HIDDEN ACRES CT | MECHANICSVILLE | SM6769034 | HIDDEN ACRES |
| MEDIA | $259,900 | 28964 SHANNON CT | MECHANICSVILLE | SM6821425 | JENNIS DAWN |
| MEDIA | $297,900 | 38519 LAUREL RIDGE DR | MECHANICSVILLE | SM6697127 | LAUREL RIDGE |
| PRICE | $499,500 | 39511 GOLDEN BEACH ROAD | MECHANICSVILLE | SM6579719 | NONE |
| OTHER | $329,900 | 29671 DOGWOOD CIRCLE | MECHANICSVILLE | SM6730255 | PATUXENT KNOLLS |
| NEW | $1,995 | 25857 BUSH CT | MECHANICSVILLE | SM6823204 | WICOMICO SHORES |
| OTHER | $375,000 | 25857 BUSH CT | MECHANICSVILLE | SM6691739 | WICOMICO SHORES |
| OTHER | $459,900 | 39883 FAIR HILL LN | MORGANZA | SM6799426 | GRANDVIEW HAVEN |
| PARTY | $850,000 | 1975 SANDY POINT RD | NANJEMOY | CH6792256 | NONE |
| OTHER | $1,395 | 4020 2ND ST #C | NORTH BEACH | CA6786452 | NORTH CHESAPEAKE BEACH |
| OTHER | $1,395 | 4020 2ND ST #A | NORTH BEACH | CA6819569 | NORTH CHESAPEAKE BEACH |
| MEDIA | $314,900 | 9236 ERIE AVE | NORTH BEACH | CA6823000 | NORTH CHESAPEAKE BEACH |
| PRICE | $419,985 | 6796 BRISCOE TURN RD | OWINGS | CA6545160 | NOT PART OF A SUBDIVISION |
| MEDIA | $999,999 | 7250 FLINT HILL RD | OWINGS | CA6701380 | PLUMMERS RIDGE |
| PRICE | $400,000 | 16101 PINEY POINT RD | PINEY POINT | SM6739061 | ST GEORGES ISLAND |
| OTHER | $440,000 | 3591 SAINT LEONARD RD | PORT REPUBLIC | CA6785018 | HILLSIDE MANOR |
| OTHER | $319,900 | 4214 CASSELL BLVD | PRINCE FREDERICK | CA6822782 | CHESAPEAKE HEIGHTS |
| OTHER | $459,900 | 3110 GREAT REWARD WAY | PRINCE FREDERICK | CA6381961 | FARMS AT HUNTING CREEK |
| OTHER | $350,000 | 47973 WATERVIEW DR | SAINT INIGOES | SM6819901 | BLUESTONE ESTATES |
| OTHER | $1,200 | 6561 LONG BEACH DR | SAINT LEONARD | CA6822692 | LONG BEACH |
| OTHER | $499,900 | 472 TOMS LN | SAINT LEONARD | CA6700997 | OAK HILL FARM |
| OTHER | $599,900 | 6375 WINDY CREEK RD | SUNDERLAND | CA6523348 | COXCOMBE ESTATES |
| OTHER | $614,900 | 6365 WINDY CREEK RD | SUNDERLAND | CA6523364 | COXCOMBE ESTATES |
| OTHER | $629,000 | 6325 WINDY CREEK RD | SUNDERLAND | CA6523376 | COXCOMBE ESTATES |
| OTHER | $635,550 | 720 LAZY CREEK LN | SUNDERLAND | CA6523440 | COXCOMBE ESTATES |
| OTHER | $659,900 | 6305 WINDY CREEK RD | SUNDERLAND | CA6523411 | COXCOMBE ESTATES |
| OTHER | $685,900 | 710 LAZY CREEK LN | SUNDERLAND | CA6523434 | COXCOMBE ESTATES |
| OTHER | $695,000 | 700 LAZY CREEK LN | SUNDERLAND | CA6523422 | COXCOMBE ESTATES |
| OTHER | $705,050 | 740 LAZY CREEK LN | SUNDERLAND | CA6523462 | COXCOMBE ESTATES |
| OTHER | $714,900 | 6320 WINDY CREEK RD | SUNDERLAND | CA6523467 | COXCOMBE ESTATES |
| OTHER | $449,900 | 2307 OXFORD SHIRE CT | WALDORF | CH6685253 | ASHFORD |
| OTHER | $195,000 | 1765 BRIGHTWELL CT | WALDORF | CH6791344 | BANNISTER SQUARE |
| PRICE | $249,000 | 1105 CAMBRIDGE DR | WALDORF | CH6798684 | CARRINGTON |
| OTHER | $299,900 | 1233 ADAMS ROAD | WALDORF | CH6823104 | CARRINGTON |
| PRICE | $299,990 | 507 ADAMS LN | WALDORF | CH6817482 | CARRINGTON |
| OTHER | $324,720 | 750 UNIVERSITY DR | WALDORF | CH6823272 | CARRINGTON |
| OTHER | $357,000 | 9 RAVENGLASS RD | WALDORF | CH6776066 | CARRINGTON |
| PRICE | $499,995 | 9703 CADWELL ST | WALDORF | CH6626452 | CHARLES CROSSING |
| NEW | $1,650 | 5416 HARVEST FISH PL | WALDORF | CH6822718 | DORCHESTER |
| OTHER | $265,000 | 5778 SPRINGFISH PL | WALDORF | CH6574919 | DORCHESTER |
| PRICE | $244,900 | 5105 MAHI MAHI PL | WALDORF | CH6808858 | DORCHESTER LANDINGS |
| DOMP | $1,000 | 8690 CARRIE CT | WALDORF | CH6823043 | FRIENDSHIP ESTATES |
| PARTY | $259,900 | 3177 HARROW CT | WALDORF | CH6649214 | HUNTINGTON |
| MEDIA | $2,400 | 4625 LA COSTA LN | WALDORF | CH6823142 | SHEFFIELD |
| OTHER | $399,900 | 11792 OCEAN PINES CT | WALDORF | CH6797976 | SHEFFIELD |
| PRICE | $439,900 | 4612 ANGUSHIRE CT | WALDORF | CH6805210 | SHEFFIELD |
| OTHER | $479,900 | 11996 CASTLE PINES LN | WALDORF | CH6651603 | SHEFFIELD |
| PARTY | $399,999 | 9100 GRANITE CT | WALDORF | CH6807553 | STONE RIDGE |
| OTHER | $260,000 | 12581 SUB STATION RD | WALDORF | CH6797347 | SUBSTATION |
| MEDIA | $265,000 | 2598 POSTON DR | WALDORF | CH6822928 | WAKEFIELD |
| OTHER | $280,000 | 2197 NEVILLE CT | WALDORF | CH6822917 | WAKEFIELD |
| OTHER | $349,000 | 2556 SNOW HILL CT | WALDORF | CH6687501 | WAKEFIELD |
| PRICE | $252,103 | 6512 ALOPEX RD | WALDORF | CH6646764 | WESTLAKE VILLAGE |
| OTHER | $335,000 | 6193 PRONGHORN CT | WALDORF | CH6786485 | WESTLAKE VILLAGE |
| OTHER | $340,000 | 6509 NUTRIA CT | WALDORF | CH6627302 | WESTLAKE VILLAGE |
| OTHER | $250,000 | 4038 TAHOE PL | WHITE PLAINS | CH6822783 | ASPEN WOODS |
| PARTY | $439,000 | 3643 FOXHALL PL | WHITE PLAINS | CH6800156 | FOXHALL ESTATES |
| PARTY | $340,000 | 10463 MARKBY | WHITE PLAINS | CH6791446 | GREENHAVEN RUN |
| PARTY | $420,000 | 3405 SHOUL CT | WHITE PLAINS | CH6744995 | GREENHAVEN RUN |
| OTHER | $540,000 | 10330 STEWARDS CHANCE LN | WHITE PLAINS | CH6674403 | GREENHAVEN RUN |
| PRICE | $482,500 | 7785 PICADILLY CT | WHITE PLAINS | CH6605697 | HIGHGROVE |
| PRICE | $280,000 | 10441 SEXTANT PL | WHITE PLAINS | CH6494743 | SOUTHWINDS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.