Here are the listings that were added or changed on 7/16/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $1,600 | 12192 CAVALIER DR | DUNKIRK | CA6819519 | CAVALIER COUNTRY |
| OTHER | $1,700 | 2625 LONGBOW CT | BRYANS ROAD | CH6816525 | SOUTH HAMPTON |
| OTHER | $1,795 | 22644 KINNEGAD DR | GREAT MILLS | SM6761127 | HICKORY HILLS NORTH |
| NEW | $1,800 | 45058 IRVIN ST | HOLLYWOOD | SM6819401 | BLACKISTONE |
| MEDIA | $1,895 | 38141 DUKEHART'S CREEK RD | COLTONS POINT | SM6791894 | POINT BLACKISTONE |
| MEDIA | $58,000 | 2213 HARLEY DR | DUNKIRK | CA6802925 | REGENCY MANOR |
| PARTY | $169,900 | 45936 NOVOSEL CT | CALIFORNIA | SM6804841 | SAN SOUCI |
| PRICE | $179,999 | 23250 CHESTNUT OAK CT #7C | CALIFORNIA | SM6724257 | WILDEWOOD |
| PARTY | $219,900 | 45186 NATS CREEK RD | HOLLYWOOD | SM6770845 | NONE |
| OTHER | $225,000 | 22463 SARA CT | GREAT MILLS | SM6819022 | BEECHWOOD ESTATES |
| NEW | $229,000 | 45744 BUCK HEWITT RD | GREAT MILLS | SM6820035 | BUCKS PARK |
| OTHER | $229,900 | 6124 9TH ST | CHESAPEAKE BEACH | CA6787170 | SUMMER CITY |
| PRICE | $230,000 | 2002 STRAWBERRY LN | BRYANS ROAD | CH6779270 | STRAWBERRY HILL ESTATES |
| PARTY | $235,000 | 24220 VICTORY LN | CLEMENTS | SM6626030 | GUNDES |
| NEW | $249,000 | 6721 AMHERST RD | BRYANS ROAD | CH6819782 | NORTH INDIAN HEAD ESTATE |
| MEDIA | $274,900 | 23218 WOODLAND ACRES RD | CALIFORNIA | SM6819674 | WOODLAND ACRES |
| MEDIA | $279,900 | 6707 AMHERST RD | BRYANS ROAD | CH6811032 | NORTH INDIAN HEAD ESTATE |
| OTHER | $289,000 | 22662 PARKVIEW DR | CALIFORNIA | SM6777501 | ST ANDREW'S ESTATES |
| PARTY | $289,900 | 23935 LAWRENCE HAYDEN RD | HOLLYWOOD | SM6802993 | NONE |
| PRICE | $290,000 | 2260 BLACK WALNUT PL | BRYANS ROAD | CH6698579 | NONE |
| OTHER | $299,900 | 22045 CLIPPER DR | GREAT MILLS | SM6816546 | HEARDS ESTATES |
| PARTY | $299,900 | 42530 HENRY CT | HOLLYWOOD | SM6764096 | GILLENS GROVE |
| OTHER | $310,900 | 2033 WALDEN CT | BRYANS ROAD | CH6817866 | SOUTH HAMPTON |
| PARTY | $319,900 | 45231 BILLY WAY | CALIFORNIA | SM6799540 | LAUREL GLEN |
| OTHER | $319,900 | 45614 RUTHERFORD BLVD | GREAT MILLS | SM6812698 | STALLMAN |
| OTHER | $321,500 | 7016 HEATHER DR | BRYANS ROAD | CH6687122 | STRAWBERRY HILLS |
| OTHER | $325,000 | 20988 BLACK DUCK CT | CALLAWAY | SM6727319 | HUNTING QUARTER |
| OTHER | $329,900 | 3452 SILVERTON LN | CHESAPEAKE BEACH | CA6650333 | BAYVIEW HILLS |
| PARTY | $329,900 | 21975 BRIGANTINE CT | GREAT MILLS | SM6509129 | HEARDS ESTATES |
| OTHER | $334,900 | 2512 DOMINGO CT | BRYANS ROAD | CH6656117 | SOUTH HAMPTON |
| OTHER | $349,500 | 23419 DAHLIA CIR | CALIFORNIA | SM6726598 | DAHLIA PK OF WILDEWOOD |
| MEDIA | $349,900 | 23434 ASTER WAY | CALIFORNIA | SM6818798 | DAHLIA PK OF WILDEWOOD |
| PRICE | $349,900 | 6312 BROOKEVIEW CT | CHESAPEAKE BEACH | CA6658308 | BROOKESIDE |
| OTHER | $363,900 | 21321 POINT LOOKOUT ROAD | CALLAWAY | SM6731627 | NONE |
| PRICE | $370,000 | 10680 ALLENS FRESH RD | CHARLOTTE HALL | CH6627084 | WICOMICO RIDGE |
| PRICE | $375,000 | 8501 BAYSIDE RD #209 | CHESAPEAKE BEACH | CA6279696 | HORIZONS ON THE BAY |
| PARTY | $384,900 | 43458 DRUM CLIFF RD | HOLLYWOOD | SM6722278 | NONE |
| PRICE | $399,000 | 20620 GOLDEN THOMPSON RD | AVENUE | SM6760719 | BEDLAM NECK |
| OTHER | $399,900 | 9815 GOLDEN RUSSET DR | DUNKIRK | CA6485203 | APPLE GREENE |
| PRICE | $435,000 | 4141 PINEWOOD TER | CHESAPEAKE BEACH | CA6761350 | PINEWOOD ACRES |
| OTHER | $449,900 | 3545 CHRISTIANA CT | CHESAPEAKE BEACH | CA6765410 | CHRISTIANA |
| OTHER | $459,900 | 23274 MISTY POND CT | CALIFORNIA | SM6818140 | MISTY POND OF WILDEWOOD |
| MEDIA | $459,900 | 1920 ABERDEEN DR | DUNKIRK | CA6803135 | DUNKIRK WOODS |
| PARTY | $494,900 | 24110 MCINTOSH RD | HOLLYWOOD | SM6397589 | NONE |
| PRICE | $499,000 | 13821 REEF WAY #304 | DOWELL | CA6789634 | OYSTER BAY Y & R CLUB |
| NEW | $499,999 | 9590 OLD SYCAMORE RD | CHARLOTTE HALL | CH6819739 | NONE |
| OTHER | $504,900 | 8501 BAYSIDE RD #602 | CHESAPEAKE BEACH | CA6642204 | CHESAPEAKE BEACH |
| PRICE | $524,999 | 23421 CLIFFORD CT | HOLLYWOOD | SM6783022 | FORREST FARM |
| OTHER | $549,000 | TOM RUN COURT | HOLLYWOOD | SM6511303 | MCINTOSH RIDGE |
| MEDIA | $569,900 | 21265 GEORGES LN | AVENUE | SM6797141 | RALPH BLACKISTON |
| PARTY | $599,900 | 36895 DANNYS LN | CHAPTICO | SM6740322 | NONE |
| MEDIA | $610,000 | 11941 LEXINGTON DR | DUNKIRK | CA6819651 | CALVERT-CHASE |
| MEDIA | $649,000 | 3917 DOGWOOD RD | CHESAPEAKE BEACH | CA6813792 | WILLOWS COLONY |
| MEDIA | $785,000 | 8050 WINDWARD KEY DR | CHESAPEAKE BEACH | CA6545331 | WINDWARD KEY |
| MEDIA | $799,900 | 9425 RIVER VIEW RD | BROOMES ISLAND | CA6734138 | LANDS END |
| PRICE | $866,000 | 8121 BROOMES ISLAND RD #8121 AND 8125 | BROOMES ISLAND | CA6763343 | NONE |
| OTHER | $875,000 | 24163 NORTH PATUXENT BEACH RD | CALIFORNIA | SM6732391 | LEVERINGS |
| PARTY | $925,000 | 23701 BILL DIXON RD | CALIFORNIA | SM6797729 | LEVERINGS |
| MEDIA | $499,900 | 17300 FORESTAL CT | HUGHESVILLE | CH6538481 | BENEDICT PLANTATION |
| OTHER | $3,500 | 14620 BELLA VISTA PL | HUGHESVILLE | CH6810039 | CRYSTAL LAKE |
| OTHER | $3,500 | 14600 BELLA VISTA PL | HUGHESVILLE | CH6810058 | CRYSTAL LAKE |
| PRICE | $739,990 | 14600 BELLA VISTA PL | HUGHESVILLE | CH6768334 | CRYSTAL LAKE |
| MEDIA | $2,500 | 14155 JAYDALE PL | HUGHESVILLE | CH6817752 | SHELWICK |
| OTHER | $469,900 | 14170 SHELWICK PL | HUGHESVILLE | CH6815427 | SHELWICK |
| MEDIA | $549,900 | 14155 JAYDALE PL | HUGHESVILLE | CH6817736 | SHELWICK |
| PARTY | $359,900 | 3550 DRUMMOND RD | HUNTINGTOWN | CA6653193 | CHESAPEAKE HEIGHTS |
| PARTY | $875,000 | 3300 CASTANEA CT | HUNTINGTOWN | CA6779298 | CHESTNUT HILLS |
| OTHER | $2,800 | 5650 COLLINGTON CT | HUNTINGTOWN | CA6819946 | OAKMONT MANOR |
| PARTY | $589,900 | 1222 MATTHEW DR | HUNTINGTOWN | CA6741905 | OAKWOOD MANOR |
| PRICE | $290,000 | 10 PROSPECT AVE | INDIAN HEAD | CH6593183 | E L DAVIS |
| PARTY | $375,000 | 5091 BREEZEWOOD CT | INDIAN HEAD | CH6736565 | HUNTERS BROOKE |
| OTHER | $298,500 | 307 INDIAN HEAD AVE | INDIAN HEAD | CH6687487 | MATTAWOMAN WOODS |
| OTHER | $149,999 | 23 CIRCLE AVE #23 | INDIAN HEAD | CH6815825 | POTOMAC HEIGHTS |
| PARTY | $344,900 | 16 RIVERS EDGE TER | INDIAN HEAD | CH6616166 | RIVERWATCH |
| PRICE | $390,500 | 9 RIVERWATCH LN | INDIAN HEAD | CH6680274 | RIVERWATCH |
| OTHER | $210,000 | 25 SHELTON CT | INDIAN HEAD | CH6810465 | SHELTON SQUARE |
| PRICE | $559,300 | 4100 DONCASTER DR | INDIAN HEAD | CH6667878 | SMALLWOOD ESTATES |
| OTHER | $244,500 | 101 CAROL'S PL ##17 | LA PLATA | CH6644246 | CAROL'S PLACE |
| OTHER | $244,500 | 101 CAROL'S PL ##16 | LA PLATA | CH6644193 | CAROL'S PLACE |
| OTHER | $244,500 | 101 CAROL'S PL ##26 | LA PLATA | CH6644216 | CAROL'S PLACE |
| OTHER | $344,500 | 101 CAROL'S PL ##11 | LA PLATA | CH6643357 | CAROL'S PLACE |
| MEDIA | $264,900 | 102 HIBISCUS CT | LA PLATA | CH6814652 | CHARLESTON TERRACE |
| OTHER | $350,000 | 301 LINDEN LN | LA PLATA | CH6815505 | CHAROWOOD |
| PRICE | $769,900 | 8715 HILL SPRING DR | LA PLATA | CH6742058 | HILLENDALE |
| OTHER | $609,900 | 11295 KERRICK CT | LA PLATA | CH6760788 | KERRICK MANOR |
| OTHER | $454,900 | 1003 SUFFOLK DR | LA PLATA | CH6672511 | KINGS GRANT |
| OTHER | $448,316 | 603 WICOMICO ST | LA PLATA | CH6818159 | LA PLATA |
| NEW | $195,000 | 457 PATUXENT CT | LA PLATA | CH6819686 | MARVIN GARDENS |
| PRICE | $399,900 | 9451 SILVER OAK RD | LA PLATA | CH6760079 | MOUNT CARMEL ESTATES |
| OTHER | $1,000 | 8880 PORT TOBACCO RD | LA PLATA | CH6738679 | NONE |
| OTHER | $239,900 | 116 THOMAS JEFFERSON ST | LA PLATA | CH6749510 | WASHINGTON SQUARE |
| OTHER | $2,300 | 41942 KENTUCKY CT | LEONARDTOWN | SM6818746 | ACADEMY HILLS |
| OTHER | $479,900 | 41942 KENTUCKY CT | LEONARDTOWN | SM6818694 | ACADEMY HILLS |
| NEW | $265,000 | 20472 CHINGVILLE RD | LEONARDTOWN | SM6819427 | CHINGVILLE |
| PARTY | $2,500 | 21175 MARIGOLD ST | LEONARDTOWN | SM6781751 | KINGSTON |
| PARTY | $489,900 | 21175 MARIGOLD ST | LEONARDTOWN | SM6645068 | KINGSTON |
| NEW | $2,800 | 22520 LANDING WAY | LEONARDTOWN | SM6820008 | LEONARDTOWN LANDING |
| OTHER | $329,000 | 40769 MAGEE DR | LEONARDTOWN | SM6819030 | SOCIETY HILL |
| PARTY | $169,900 | 47209 LINCOLN AVE | LEXINGTON PARK | SM6732321 | CALIF PROF CNTR |
| PARTY | $139,900 | 46834 ROGERS DR | LEXINGTON PARK | SM6681712 | COLONY SQUARE |
| MEDIA | $1,550 | 21530 MORRIS DR | LEXINGTON PARK | SM6818034 | ESSEX SOUTH |
| NEW | $208,000 | 19734 OAK CT N | LEXINGTON PARK | SM6819613 | EVERGREEN PARK |
| PARTY | $1,995 | 47254 WILLOW WOOD DR | LEXINGTON PARK | SM6613228 | GREENBRIER |
| PARTY | $2,400 | 20995 FREEDOM RUN DR | LEXINGTON PARK | SM6741952 | GREENBRIER |
| PARTY | $336,700 | 20948 BROOKE ANN CT | LEXINGTON PARK | SM6803642 | GREENBRIER |
| PARTY | $336,700 | 47279 SHELBY LEIGH CT | LEXINGTON PARK | SM6804260 | GREENBRIER |
| PARTY | $338,900 | 47282 SHELBY LEIGH CT | LEXINGTON PARK | SM6749864 | GREENBRIER |
| PARTY | $343,900 | 20960 FREEDOM RUN DR | LEXINGTON PARK | SM6196238 | GREENBRIER |
| PARTY | $343,900 | 47290 SHELBY LEIGH CT | LEXINGTON PARK | SM6743020 | GREENBRIER |
| PARTY | $351,700 | 20948 FREEDOM RUN DR | LEXINGTON PARK | SM6655704 | GREENBRIER |
| PARTY | $362,900 | 20967 FREEDOM RUN DR | LEXINGTON PARK | SM6320509 | GREENBRIER |
| PARTY | $399,900 | 20956 FREEDOM RUN DR | LEXINGTON PARK | SM6655687 | GREENBRIER |
| PARTY | $445,000 | 20951 FREEDOM RUN DR | LEXINGTON PARK | SM6802209 | GREENBRIER |
| PARTY | $379,900 | 21456 BELLEVUE CT | LEXINGTON PARK | SM6694505 | KEDGES STRAIT |
| PARTY | $425,000 | 20744 TENBY DR | LEXINGTON PARK | SM6708952 | PEMBROOKE |
| PARTY | $354,990 | 21360 BIRDSEYE CT | LEXINGTON PARK | SM6769477 | SOUTHWOODS |
| MEDIA | $344,000 | 19855 THREE NOTCH RD | LEXINGTON PARK | SM6675118 | SPRING RIDGE |
| PRICE | $1,700 | 48221 KEEL DR | LEXINGTON PARK | SM6808825 | THE MOORINGS CEDAR COVE |
| PRICE | $319,000 | 48221 KEEL DR | LEXINGTON PARK | SM6762689 | THE MOORINGS CEDAR COVE |
| PRICE | $284,900 | 48366 SUNBURST DR | LEXINGTON PARK | SM6777197 | VILLAS ON WATERS EDGE |
| PARTY | $299,900 | 45933 BOLDEN CT | LEXINGTON PARK | SM6659479 | WESTBURY |
| PRICE | $322,900 | 45917 BOLDEN CT | LEXINGTON PARK | SM6710804 | WESTBURY |
| NEW | $1,350 | 12119 GRINGO RD | LUSBY | CA6819151 | CHESAPEAKE RANCH ESTATES |
| OTHER | $1,400 | 12423 SAN JOSE LN | LUSBY | CA6759909 | CHESAPEAKE RANCH ESTATES |
| PARTY | $1,595 | 11215 RAWHIDE RD | LUSBY | CA6812976 | CHESAPEAKE RANCH ESTATES |
| PARTY | $1,800 | 12003 TAOS CT | LUSBY | CA6788304 | CHESAPEAKE RANCH ESTATES |
| OTHER | $204,900 | 12287 CATALINA DR | LUSBY | CA6708392 | CHESAPEAKE RANCH ESTATES |
| NEW | $209,900 | 668 SAN GABRIEL RD | LUSBY | CA6819582 | CHESAPEAKE RANCH ESTATES |
| OTHER | $214,900 | 676 VALENCIA TRL | LUSBY | CA6670772 | CHESAPEAKE RANCH ESTATES |
| PRICE | $220,000 | 1101 CATTLE DRIVE LN | LUSBY | CA6770212 | CHESAPEAKE RANCH ESTATES |
| PARTY | $234,900 | 853 WHISPERING PINE CIR | LUSBY | CA6763602 | CHESAPEAKE RANCH ESTATES |
| OTHER | $244,900 | 661 SAN JUAN CT | LUSBY | CA6534890 | CHESAPEAKE RANCH ESTATES |
| PARTY | $249,000 | 754 HICKOK TRL | LUSBY | CA6645947 | CHESAPEAKE RANCH ESTATES |
| PARTY | $299,900 | 11564 TOMAHAWK TRL | LUSBY | CA6639769 | CHESAPEAKE RANCH ESTATES |
| PARTY | $299,900 | 11553 TOMAHAWK TRL | LUSBY | CA6738751 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $318,500 | 11282 HG TRUEMAN RD | LUSBY | CA6817257 | CHESAPEAKE RANCH ESTATES |
| PRICE | $340,000 | 11471 STIRRUP LN | LUSBY | CA6516030 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $349,900 | 11589 WINNEBAGO LN | LUSBY | CA6819835 | CHESAPEAKE RANCH ESTATES |
| OTHER | $379,000 | 1910 RUDOLPH LN | LUSBY | CA6819429 | COVE POINT WOODS |
| OTHER | $199,900 | 12974 ROUSBY HALL RD | LUSBY | CA6767528 | DRUM POINT |
| PRICE | $478,000 | 12506 ROUSBY HALL RD | LUSBY | CA6763345 | HALL WOODS |
| OTHER | $315,000 | 205 WHEEL WAY | LUSBY | CA6771239 | SOUNDINGS AREA OF THECHESAPEAKE RANCH ESTATES |
| PARTY | $264,900 | 3 HERON LN | LUSBY | CA6775880 | WHITE SANDS |
| PARTY | $264,900 | 561 BARNACLE LN | LUSBY | CA6688958 | WHITE SANDS |
| PRICE | $296,000 | 632 SKYVIEW | LUSBY | CA6791609 | WHITE SANDS |
| PARTY | $299,900 | 8215 HERON LN | LUSBY | CA6749254 | WHITE SANDS |
| PRICE | $79,900 | 4170 TAYLOR PARK PL | MARBURY | CH6731895 | N/A |
| NEW | $254,900 | 40392 DOCKSER DR | MECHANICSVILLE | SM6819927 | GOLDEN BEACH |
| OTHER | $850,000 | 29740 BEACH CT | MECHANICSVILLE | SM6770819 | GOLDEN BEACH |
| OTHER | $399,999 | 27221 PRIMROSE LN | MECHANICSVILLE | SM6659426 | LACY'S RUN ESTS |
| PRICE | $297,900 | 38519 LAUREL RIDGE DR | MECHANICSVILLE | SM6697127 | LAUREL RIDGE |
| PARTY | $450,000 | 36026 BAY DR | MECHANICSVILLE | SM6785624 | MILL POINT |
| PARTY | $255,900 | 26881 OAK RIDGE DR | MECHANICSVILLE | SM6688717 | ST MARYS BEACH |
| PARTY | $309,000 | 27106 CAPE SAINT MARYS DR | MECHANICSVILLE | SM6732948 | ST MARYS BEACH |
| OTHER | $465,000 | 27578 THREE NOTCH RD | MECHANICSVILLE | SM6760479 | STANELY HARRIS |
| PARTY | $1,800 | 25944 PROSPECT HILL RD | MECHANICSVILLE | SM6818837 | WICOMICO SHORES |
| PARTY | $289,900 | 25944 PROSPECT HILL RD | MECHANICSVILLE | SM6647127 | WICOMICO SHORES |
| PARTY | $630,000 | 12874 WEST HATTON RD | MOUNT VICTORIA | CH6779836 | N/A |
| MEDIA | $3,200,000 | 9000 TAYLOES NECK RD | NANJEMOY | CH6794817 | NANJEMOY WATERFRONT FARM |
| NEW | $1,445 | 4020 2ND ST #A | NORTH BEACH | CA6819569 | NORTH CHESAPEAKE BEACH |
| NEW | $1,495 | 9482 SEA BREEZE CT | NORTH BEACH | CA6820135 | NORTH CHESAPEAKE BEACH |
| MEDIA | $2,200 | 9213 ANNAPOLIS AVE | NORTH BEACH | CA6818227 | NORTH CHESAPEAKE BEACH |
| OTHER | $189,900 | 3634 7TH ST | NORTH BEACH | CA6728861 | NORTH CHESAPEAKE BEACH |
| PRICE | $259,900 | 3823 9TH ST | NORTH BEACH | CA6735023 | NORTH CHESAPEAKE BEACH |
| OTHER | $259,900 | 3807 4TH ST | NORTH BEACH | CA6687149 | NORTH CHESAPEAKE BEACH |
| MEDIA | $379,950 | 3815 3RD ST | NORTH BEACH | CA6442146 | NORTH CHESAPEAKE BEACH |
| MEDIA | $389,950 | 3811 3RD ST | NORTH BEACH | CA6442096 | NORTH CHESAPEAKE BEACH |
| NEW | $1,700 | 402 EMERSON RD | OWINGS | CA6819219 | JENNINGS WAY |
| OTHER | $304,900 | 9507 OLD SOLOMONS ISLAND RD | OWINGS | CA6771381 | MCLAUGHLIN PROPERTY |
| OTHER | $599,950 | 6300 EARL ST | OWINGS | CA6693201 | MILL SEAT |
| OTHER | $499,900 | 7101 BURNT BARN CT | OWINGS | CA6819485 | SUNNY HILLS ESTATES |
| PARTY | $359,900 | 47294 AMANDA ST | PARK HALL | SM6794133 | WEST AMANDIANA ESTATES |
| OTHER | $599,900 | 45311 STARK DR | PINEY POINT | SM6731333 | COURTS SQUARE |
| OTHER | $149,900 | 1960 PARKERS CREEK RD | PORT REPUBLIC | CA6817471 | NONE |
| OTHER | $894,500 | 2425 PARKERS CREEK RD | PORT REPUBLIC | CA6816552 | NONE |
| MEDIA | $415,000 | 5874 BROOMES ISLAND RD | PORT REPUBLIC | CA6700494 | PROPERTY OF ARTHUR WITTIG |
| OTHER | $260,000 | 3920 DOGWOOD RD | PORT REPUBLIC | CA6586694 | WESTERN SHORES |
| NEW | $599,999 | CHAPEL POINT RD | PORT TOBACCO | CH6819587 | POTOBAC SHORES |
| PARTY | $269,999 | 4408 RIDGEWAY TER | PRINCE FREDERICK | CA6431308 | CHESAPEAKE HEIGHTS |
| OTHER | $489,900 | 1515 WALTERS LN | PRINCE FREDERICK | CA6750958 | CYPRESS CREEK |
| OTHER | $55,000 | 68 GERMAN CHAPEL ROAD | PRINCE FREDERICK | CA6711305 | PINE MOBILE HOME PARK |
| PRICE | $425,000 | 963 FAIRWOOD LN | PRINCE FREDERICK | CA6809993 | PRINCE FREDERICK TOWNE |
| OTHER | $289,900 | 903 AUGUSTUS DR | PRINCE FREDERICK | CA6818338 | THE KNOLLS |
| OTHER | $495,000 | 1555 LINCOLN LN | PRINCE FREDERICK | CA6780922 | WILLOWBROOK HILLS |
| OTHER | $404,990 | DEVONFIELD AVE | SAINT CHARLES | CH6637929 | AVALON WEST |
| OTHER | $424,990 | DEVONFIELD AVE | SAINT CHARLES | CH6637998 | AVALON WEST |
| OTHER | $499,990 | 2987 DEVONFIELD AVE | SAINT CHARLES | CH6702100 | AVALON WEST |
| OTHER | $644,990 | 2989 DEVONFIELD AVE | SAINT CHARLES | CH6702082 | AVALON WEST |
| OTHER | $245,500 | 1146 BANNISTER CIR | SAINT CHARLES | CH6664538 | ST. CHARLES |
| NEW | $350,000 | 47973 WATERVIEW DR | SAINT INIGOES | SM6819901 | BLUESTONE ESTATES |
| PARTY | $365,900 | 47764 SUNSET MANOR LN | SAINT INIGOES | SM6582275 | STITT |
| OTHER | $419,900 | 2130 TIMELESS DR | SAINT LEONARD | CA6747431 | ANOTHER PACE |
| PARTY | $399,900 | 2 JOSH WAY | SAINT LEONARD | CA6780551 | BRITTANY ESTS |
| PARTY | $437,900 | 940 JOSH WAY | SAINT LEONARD | CA6780596 | BRITTANY ESTS |
| PRICE | $239,000 | 5645 DOUGLAS ST | SAINT LEONARD | CA6768711 | LONG BEACH |
| PRICE | $4,149,000 | 2715 VIVIANS WAY | SAINT LEONARD | CA6770646 | PARKSIDE |
| OTHER | $325,000 | 14511 E WAY DR | SCOTLAND | SM6487279 | SCOTLAND BEACH |
| OTHER | $585,000 | 186 BAMBOUSHAY LN | SOLOMONS | CA6808956 | LOUIS P. STONE |
| PARTY | $1,800 | 530 SWAGGLERS POINT RD | SOLOMONS | CA6775923 | NONE |
| PARTY | $649,000 | 530 SWAGGERS POINT RD | SOLOMONS | CA6500090 | NONE |
| OTHER | $479,000 | 414 OYSTER BAY PL #F201 | SOLOMONS | CA6667696 | OYSTER BAY |
| MEDIA | $289,900 | 1031 LEEWARD WAY #1031 | SOLOMONS | CA6792242 | SOLOMONS LANDING |
| MEDIA | $565,000 | 731 RUNABOUT LOOP #731 | SOLOMONS | CA6817950 | SOLOMONS LANDING |
| NEW | $1,700 | 16 KINGS WHARF PL | WALDORF | CH6819532 | ADAMS LANDING |
| NEW | $698,500 | 10678 SOURWOOD AVE | WALDORF | CH6820182 | AUTUMN HILLS |
| OTHER | $379,990 | DEVONFIELD AVE | WALDORF | CH6697145 | AVALON WEST |
| PARTY | $414,990 | LADY ALISON CT | WALDORF | CH6603392 | BALLANTRAE |
| PARTY | $429,990 | LADY ALISON CT | WALDORF | CH6603496 | BALLANTRAE |
| PARTY | $437,990 | LADY ALISON CT | WALDORF | CH6603468 | BALLANTRAE |
| PARTY | $565,000 | 11509 LADY ALISON CT | WALDORF | CH6634698 | BALLANTRAE |
| OTHER | $275,000 | 1229 BANNISTER CIR | WALDORF | CH6814435 | BANNISTER |
| PARTY | $309,900 | 2701 GRINDALL CT | WALDORF | CH6799638 | BANNISTER |
| NEW | $172,500 | 1757 BRIGHTWELL CT | WALDORF | CH6819516 | BANNISTER SQUARE |
| OTHER | $375,000 | 9855 WICHITA CT | WALDORF | CH6637320 | BERRY VALLEY |
| OTHER | $2,150 | 4 AMWICH CT | WALDORF | CH6802662 | CARRINGTON |
| PARTY | $320,000 | 876 COPLEY AVE | WALDORF | CH6636811 | CARRINGTON |
| OTHER | $357,000 | 9 RAVENGLASS RD | WALDORF | CH6776066 | CARRINGTON |
| PARTY | $249,990 | STARLIGHT PL | WALDORF | CH6603607 | CENTRAL PARKE AT COLONIA |
| PARTY | $259,990 | STARLIGHT PL | WALDORF | CH6604677 | CENTRAL PARKE AT COLONIA |
| PARTY | $289,990 | FLOATING LEAF LN | WALDORF | CH6605153 | CENTRAL PARKE AT COLONIA |
| PARTY | $309,000 | 10497 STARLIGHT PL | WALDORF | CH6637962 | CENTRAL PARKE AT COLONIA |
| PARTY | $309,990 | STARLIGHT PL | WALDORF | CH6605074 | CENTRAL PARKE AT COLONIA |
| PARTY | $309,990 | 10473 STARLIGHT PL | WALDORF | CH6637920 | CENTRAL PARKE AT COLONIA |
| PARTY | $319,990 | 3110 FLOATING LEAF LN | WALDORF | CH6605158 | CENTRAL PARKE AT COLONIA |
| PARTY | $329,990 | STARLIGHT PL | WALDORF | CH6605102 | CENTRAL PARKE AT COLONIA |
| PARTY | $340,000 | 10501 STARLIGHT PL | WALDORF | CH6638069 | CENTRAL PARKE AT COLONIA |
| PARTY | $399,990 | 4951 CROOKED CREEK CT | WALDORF | CH6812529 | CHARLES |
| OTHER | $439,900 | 9583 COLTSHIRE | WALDORF | CH6732354 | CHARLES CROSSING |
| PARTY | $279,990 | SHADOW PARK LN | WALDORF | CH6605133 | COLONIAL CHARLES |
| PARTY | $324,990 | FIREFLY CT | WALDORF | CH6605167 | COLONIAL CHARLES |
| PARTY | $329,990 | MCDANIEL RD | WALDORF | CH6605184 | COLONIAL CHARLES |
| PARTY | $390,000 | 10605 SHOOTING STAR LN | WALDORF | CH6572086 | COLONIAL CHARLES |
| PARTY | $445,000 | 3225 SHADOW PARK LN | WALDORF | CH6573705 | COLONIAL CHARLES |
| PARTY | $480,000 | 3218 SHADOW PARK LN | WALDORF | CH6574482 | COLONIAL CHARLES |
| NEW | $1,800 | 5778 SPRINGFISH PL | WALDORF | CH6819704 | DORCHESTER |
| OTHER | $1,895 | 5149 DORCHESTER CIR | WALDORF | CH6793381 | DORCHESTER |
| PARTY | $329,000 | 5013 REDHORSE CT | WALDORF | CH6543224 | DORCHESTER |
| OTHER | $950,000 | 3200 CAPTAIN DEMENT DR | WALDORF | CH6541048 | EUTAW FOREST |
| OTHER | $2,300 | 6427 BEAR CT | WALDORF | CH6781769 | HAMPSHIRE |
| OTHER | $124,500 | 3057 HEATHCOTE RD | WALDORF | CH6627453 | HUNTINGTON |
| PARTY | $259,900 | 3177 HARROW CT | WALDORF | CH6649214 | HUNTINGTON |
| OTHER | $224,900 | 12323 SWEETBRIAR PL | WALDORF | CH6784269 | LAKEWOOD ESTATES |
| OTHER | $259,900 | 12313 SWEETBRIAR PL | WALDORF | CH6722830 | LAKEWOOD ESTATES |
| OTHER | $330,900 | 2864 RIDGE RD | WALDORF | CH6795857 | LAUREL BRANCH |
| PRICE | $289,000 | 2140 BELL TREE LN | WALDORF | CH6693105 | MARBELLA |
| OTHER | $2,500 | 2260 COMMUNITY DR | WALDORF | CH6819264 | MEADOWLAND |
| MEDIA | $425,900 | 2260 COMMUNITY DR | WALDORF | CH6727746 | MEADOWLAND |
| PARTY | $255,000 | 12582 MIRKWOOD LN | WALDORF | CH6812240 | MEADOWS AT WHITE OAK |
| OTHER | $261,500 | 2518 FERNWOOD CT | WALDORF | CH6819453 | MEADOWS AT WHITE OAK |
| NEW | $275,000 | 3092 SAINT PETERS CHURCH RD | WALDORF | CH6819653 | NONE |
| OTHER | $399,900 | 4315 ELIZABETH DR | WALDORF | CH6662325 | NONE |
| OTHER | $1,495 | 3944 NORTHGATE PL | WALDORF | CH6817543 | NORTHGATE TOWNHOMES |
