Here are the listings that were added or changed on 7/15/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $925 | 7160 ANNAPOLIS WOODS RD | LA PLATA | CH6818822 | ANNAPOLIS WOODS EST |
| NEW | $925 | 7160 ANNAPOLIS WOODS RD | LA PLATA | CH6818848 | ANNAPOLIS WOODS EST |
| OTHER | $975 | 45521 WESTMEATH WAY #E12 | GREAT MILLS | SM6784661 | WESTMEATH |
| PRICE | $1,400 | 16 DALE DR | INDIAN HEAD | CH6761462 | CARROLLS GREEN |
| NEW | $1,500 | 8146 MOFFAT RUN | CHESAPEAKE BEACH | CA6818558 | BAYVIEW HILLS |
| NEW | $1,600 | 23235 OAK HILL LN | CALIFORNIA | SM6818499 | WILDEWOOD |
| OTHER | $1,650 | 2109 WILDER CT | BRYANS ROAD | CH6789764 | SOUTH HAMPTON |
| MEDIA | $1,750 | 22181 GOLDENROD DR | GREAT MILLS | SM6810732 | MEADOW LAKE |
| OTHER | $1,850 | 140 RIVERWATCH DR | INDIAN HEAD | CH6799220 | RIVERWATCH |
| OTHER | $2,000 | 1789 STINNETT RD | HUNTINGTOWN | CA6818019 | HUNTINGTOWN |
| MEDIA | $2,400 | 240 HOILE LN | HUNTINGTOWN | CA6818749 | TWIN LAKES |
| OTHER | $89,000 | 27 CYPRESS PL | INDIAN HEAD | CH6751975 | POTOMAC HEIGHTS |
| PRICE | $89,900 | 32 DELTA PL #32 | INDIAN HEAD | CH6768288 | POTOMAC HEIGHTS |
| MEDIA | $185,000 | 45890 NOLTE CT | CALIFORNIA | SM6817512 | SAN SOUCI |
| PARTY | $209,900 | 4465 SMALLWOOD CHURCH RD | INDIAN HEAD | CH6581926 | INDIAN HEAD |
| OTHER | $215,000 | 970 WILSON RD | HUNTINGTOWN | CA6805602 | POPLAR WOODS |
| OTHER | $225,000 | 22463 SARA CT | GREAT MILLS | SM6819022 | BEECHWOOD ESTATES |
| MEDIA | $244,898 | 69 RIVERSIDE RUN DR | INDIAN HEAD | CH6809096 | RIVERSIDE RUN |
| MEDIA | $260,000 | 2516 BOLINBROOK CT | BRYANS ROAD | CH6805096 | SOUTH HAMPTON |
| OTHER | $260,900 | 800 EDELEN STATION PL #102 | LA PLATA | CH6818468 | EDELEN STATION |
| OTHER | $264,900 | 102 HIBISCUS CT | LA PLATA | CH6814652 | CHARLESTON TERRACE |
| OTHER | $287,650 | 800 EDELEN STATION PL #202 | LA PLATA | CH6818484 | EDELEN STATION |
| OTHER | $299,000 | 2260 BLACK WALNUT PL | BRYANS ROAD | CH6698579 | NONE |
| OTHER | $299,650 | 800 EDELEN STATION PL #203 | LA PLATA | CH6818494 | EDELEN STATION |
| PRICE | $304,900 | 16809 THREE NOTCH RD | DAMERON | SM6690106 | MILL CREEK SOUTH |
| MEDIA | $315,000 | 22181 GOLDENROD DR | GREAT MILLS | SM6810707 | MEADOW LAKE |
| OTHER | $320,000 | 45487 BALLYMORE PL | GREAT MILLS | SM6681127 | HICKORY HILLS NORTH |
| PRICE | $325,000 | 3630 CHESAPEAKE BEACH RD | CHESAPEAKE BEACH | CA6435045 | CHESAPEAKE BEACH |
| MEDIA | $330,000 | 7025 HEATHER DR | BRYANS ROAD | CH6818047 | STRAWBERRY HILLS |
| NEW | $334,900 | 11926 NEALE SOUND DR | COBB ISLAND | CH6818855 | COBB ISLAND |
| OTHER | $335,000 | 45700 LOCUST GLEN CT | GREAT MILLS | SM6629511 | LOCUST GLEN |
| PARTY | $340,000 | 26763 NORTH SANDGATES RD | HOLLYWOOD | SM6753825 | SANDY HOLLOW |
| MEDIA | $349,900 | 23434 ASTER WAY | CALIFORNIA | SM6818798 | DAHLIA PK OF WILDEWOOD |
| OTHER | $375,000 | 13500 TROTTER RD | BRYANTOWN | CH6722721 | NONE |
| MEDIA | $375,000 | 2875 LONDONDERRY CT | CHESAPEAKE BEACH | CA6811903 | THE HIGHLANDS |
| OTHER | $379,900 | 22091 VICTORIA CIR | GREAT MILLS | SM6817367 | VICTORIAS GRANT |
| OTHER | $388,000 | 9805 GOLDEN RUSSET DR | DUNKIRK | CA6634106 | APPLE GREENE |
| OTHER | $389,500 | 1200 PATUXENT DR E | LA PLATA | CH6768061 | CLARKS RUN |
| OTHER | $404,900 | 6735 COLONEL BEALL CT | HUGHESVILLE | CH6818092 | BENEDICT PLANTATION |
| MEDIA | $407,900 | 5779 OAK FOREST CT | INDIAN HEAD | CH6815695 | HUNTERS BROOKE |
| OTHER | $424,900 | 3613 27TH ST | CHESAPEAKE BEACH | CA6732657 | CHESAPEAKE BEACH |
| OTHER | $425,000 | 8785 DUBOIS RD | CHARLOTTE HALL | CH6722882 | DUBOIS PARK |
| MEDIA | $425,000 | 45170 FAIRFAX LN | GREAT MILLS | SM6813664 | NONE AVAILABLE |
| PRICE | $429,900 | 3650 WESSEX LN | HUNTINGTOWN | CA6769689 | RADCLIFFE |
| PRICE | $449,000 | 2215 PHOTINIA CT | BRYANS ROAD | CH6653112 | STRAWBERRY HILLS |
| PRICE | $450,000 | 3660 DALRYMPLE RD | CHESAPEAKE BEACH | CA6730993 | THE KINGS ACRES |
| PRICE | $489,000 | 12641 SOUTHERN MARYLAND BLVD | DUNKIRK | CA6593748 | SPRINGFIELD |
| PRICE | $495,000 | 3430 CHARING CT | CHESAPEAKE BEACH | CA6674127 | OWEN SOPER WOODS |
| MEDIA | $499,900 | 45985 GREENS REST DR | GREAT MILLS | SM6694392 | RIVERSIDE FARMS |
| PARTY | $519,999 | 3055 COX RD | CHESAPEAKE BEACH | CA6689460 | NONE |
| OTHER | $532,500 | 630 SMALL REWARD RD | HUNTINGTOWN | CA6809608 | MARLEY RUN |
| MEDIA | $549,900 | 830 CARSON RD | HUNTINGTOWN | CA6817500 | DEERFIELD II |
| OTHER | $656,670 | 6510 PLATO PL | HUGHESVILLE | CH6795024 | FOREST RUN |
| OTHER | $659,900 | 23000 MADDOX RD | BUSHWOOD | SM6755280 | TOMAKOKIN CREEK FARMSTDS |
| PRICE | $799,900 | 9425 RIVER VIEW RD | BROOMES ISLAND | CA6734138 | LANDS END |
| OTHER | $1,250,000 | 45105 MILL CREEK WAY | HOLLYWOOD | SM6658847 | MILL CREEK |
| MEDIA | $1,270,000 | 8731 C ST | CHESAPEAKE BEACH | CA6666011 | CHESAPEAKE BEACH |
| MEDIA | $1,350,000 | 46325 GREENS REST LN | GREAT MILLS | SM6818052 | GREENS REST FARM |
| NEW | $326,105 | 600 EDELEN STATION PL #305 | LA PLATA | CH6818428 | EDELEN STATION |
| OTHER | $335,370 | 600 EDELEN STATION PL #301 | LA PLATA | CH6818346 | EDELEN STATION |
| OTHER | $355,305 | 600 EDELEN STATION PL #101 | LA PLATA | CH6818299 | EDELEN STATION |
| OTHER | $493,290 | 200 EDELEN STATION PL #402 | LA PLATA | CH6815226 | EDELEN STATION |
| OTHER | $530,400 | 800 EDELEN STATION PL #401 | LA PLATA | CH6818504 | EDELEN STATION |
| PRICE | $317,900 | 508 QUINCE CT | LA PLATA | CH6730664 | HICKORY RIDGE |
| PARTY | $374,900 | 204 WILLIAMSBURG CIR | LA PLATA | CH6604614 | JAMESTOWNE |
| PRICE | $198,000 | 136 KALMIA CT | LA PLATA | CH6738162 | KENT SQUARE |
| PARTY | $479,900 | 1210 CORNWALL DR | LA PLATA | CH6662043 | KINGS GRANT |
| OTHER | $448,316 | 603 WICOMICO ST | LA PLATA | CH6818159 | LA PLATA |
| OTHER | $215,000 | 322 GOOSE CREEK DR | LA PLATA | CH6720156 | OLDE COLONY |
| MEDIA | $439,900 | 105 QUAILWOOD PKWY | LA PLATA | CH6814922 | QUAILWOOD |
| MEDIA | $2,300 | 41942 KENTUCKY CT | LEONARDTOWN | SM6818746 | ACADEMY HILLS |
| MEDIA | $479,900 | 41942 KENTUCKY CT | LEONARDTOWN | SM6818694 | ACADEMY HILLS |
| PRICE | $349,900 | 23278 JENIFER CT | LEONARDTOWN | SM6772803 | ESTATES AT SINGLETREE |
| OTHER | $329,000 | 40769 MAGEE DR | LEONARDTOWN | SM6819030 | SOCIETY HILL |
| PRICE | $239,900 | 22780 DUKE ST | LEONARDTOWN | SM6789027 | WEST LEONARDTOWN |
| MEDIA | $245,000 | 21635 ATALANTA ST | LEXINGTON PARK | SM6817796 | CEDAR COVE |
| PRICE | $163,400 | 22194 DONALDSON DR | LEXINGTON PARK | SM6800827 | DISCOVERY |
| OTHER | $2,200 | 22576 DUNLEIGH DR | LEXINGTON PARK | SM6785428 | DUNLEIGH |
| PRICE | $1,495 | 46803 BRYAN RD | LEXINGTON PARK | SM6794507 | EMERALD HILLS ESTATES |
| MEDIA | $309,000 | 46783 BRYAN RD | LEXINGTON PARK | SM6801853 | EMERALD HILLS ESTATES |
| NEW | $1,550 | 21530 MORRIS DR | LEXINGTON PARK | SM6818034 | ESSEX SOUTH |
| OTHER | $334,900 | 46806 PLANTERS CT | LEXINGTON PARK | SM6732959 | ESSEX SOUTH |
| PARTY | $337,000 | 19716 THREE NOTCH RD | LEXINGTON PARK | SM6737737 | EVERGREEN PARK |
| MEDIA | $2,100 | 20473 RENAISSANCE CT | LEXINGTON PARK | SM6814986 | HILTON RIDGE ESTATES |
| OTHER | $339,000 | 48274 CHOPTANK PL | LEXINGTON PARK | SM6695897 | MARINER'S COVE |
| NEW | $1,300 | 21700 SARATOGA DR | LEXINGTON PARK | SM6818766 | PATUXENT PARK |
| MEDIA | $259,900 | 21722 LOUDEN LN | LEXINGTON PARK | SM6741667 | PATUXENT PARK |
| MEDIA | $259,900 | 21718 LOUDEN LN | LEXINGTON PARK | SM6741677 | PATUXENT PARK |
| PRICE | $279,900 | 45774 ELM CT | LEXINGTON PARK | SM6679877 | TOWN CREEK |
| MEDIA | $299,500 | 48366 SUNBURST DR | LEXINGTON PARK | SM6777197 | VILLAS ON WATERS EDGE |
| MEDIA | $299,900 | 45930 ALTMAN CT | LEXINGTON PARK | SM6817568 | WESTBURY |
| OTHER | $1,295 | 12367 SILVER ROCK CIR | LUSBY | CA6819043 | CHESAPEAKE RANCH ESTATES |
| OTHER | $189,500 | 1124 RANGER RIDGE RD | LUSBY | CA6818586 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $189,900 | 1008 RIMROCK RD | LUSBY | CA6818111 | CHESAPEAKE RANCH ESTATES |
| PARTY | $224,000 | 722 HICKOK TRL | LUSBY | CA6428468 | CHESAPEAKE RANCH ESTATES |
| OTHER | $260,000 | 670 SAN GABRIEL RD | LUSBY | CA6653094 | CHESAPEAKE RANCH ESTATES |
| OTHER | $274,900 | 261 BUCKSKIN TRAIL | LUSBY | CA6731796 | CHESAPEAKE RANCH ESTATES |
| OTHER | $275,000 | 11143 RAWHIDE RD | LUSBY | CA6812427 | CHESAPEAKE RANCH ESTATES |
| MEDIA | $279,900 | 1202 CORDOVA DR | LUSBY | CA6816394 | CHESAPEAKE RANCH ESTATES |
| OTHER | $299,900 | 568 THUNDERBIRD DR | LUSBY | CA6818650 | CHESAPEAKE RANCH ESTATES |
| OTHER | $299,900 | 520 CHISHOLM TRL | LUSBY | CA6727742 | CHESAPEAKE RANCH ESTATES |
| OTHER | $899,900 | 11134 BEACON WAY | LUSBY | CA6689654 | COVE OF CALVERT |
| MEDIA | $435,000 | 2131 DASHER DR | LUSBY | CA6809074 | COVE POINT WOODS |
| MEDIA | $334,999 | 1049 REDEYE RD | LUSBY | CA6816362 | CRE |
| OTHER | $299,950 | 12943 PARRAN DR | LUSBY | CA6742400 | DRUM POINT |
| OTHER | $1,400 | 1389 GREGG DR | LUSBY | CA6811116 | SPRING COVE |
| MEDIA | $390,000 | 37725 FRISCHHOLZ CT | MECHANICSVILLE | SM6818402 | FOREST KNOLLS |
| OTHER | $495,000 | 25961 CHAFFEE CT | MECHANICSVILLE | SM6816281 | FOREST LAKE |
| MEDIA | $300,000 | 29714 MARSHALL RD. RD | MECHANICSVILLE | SM6809808 | GOLDEN BEACH |
| NEW | $374,900 | 26129 WOODRIDGE DR | MECHANICSVILLE | SM6818349 | HELEN ESTATES |
| PRICE | $470,500 | 39050 FOLEY MATTINGLY RD | MECHANICSVILLE | SM6797877 | HELEN FARMETTES |
| PRICE | $339,900 | 27710 MECHANICSVILLE RD | MECHANICSVILLE | SM6635843 | NONE |
| NEW | $1,800 | 25944 PROSPECT HILL RD | MECHANICSVILLE | SM6818837 | WICOMICO SHORES |
| PRICE | $313,643 | 35390 GOLF COURSE DR | MECHANICSVILLE | SM6399015 | WICOMICO SHORES |
| OTHER | $439,900 | 16650 ROCK POINT RD | NEWBURG | CH6815366 | DIXON-RANSOM |
| OTHER | $1,800 | 8908 BAY AVE #A | NORTH BEACH | CA6813434 | NORTH CHESAPEAKE BEACH |
| OTHER | $2,200 | 9213 ANNAPOLIS AVE | NORTH BEACH | CA6818227 | NORTH CHESAPEAKE BEACH |
| PRICE | $285,000 | 3846 4TH ST | NORTH BEACH | CA6723715 | NORTH CHESAPEAKE BEACH |
| OTHER | $399,999 | 9100 BAY AVE #A204 | NORTH BEACH | CA6731856 | NORTH CHESAPEAKE BEACH |
| OTHER | $434,900 | 3777 BEDFORD DR | NORTH BEACH | CA6781737 | SAN FRANCISCO ON THE BAY |
| DOMP | $3,300 | 2913 ANN WAY | OWINGS | CA6819137 | CLAIREMONT |
| OTHER | $489,900 | 845 WOODLAND WAY | OWINGS | CA6812881 | QUINCE VIEW MEADOWS |
| MEDIA | $424,900 | 2237 5TH ST | OWINGS | CA6809169 | RIDGE VIEW |
| OTHER | $659,900 | 1135 SOMERSET LN | OWINGS | CA6675506 | SOMERSET |
| OTHER | $340,000 | 17251 CRAB POT LN | PINEY POINT | SM6704141 | POTOMAC BEACH |
| OTHER | $422,224 | 6685 BENSVILLE RD | POMFRET | CH6818218 | KING GEORGE ESTATES |
| OTHER | $1,000 | 4131 OAKDALE LN | PORT REPUBLIC | CA6756761 | OAKDALE FARM |
| OTHER | $1,400 | 388 SOUTH SHORE TER #5 | PRINCE FREDERICK | CA6812777 | CHESAPEAKE HEIGHTS |
| MEDIA | $299,950 | 431 PAULA TER | PRINCE FREDERICK | CA6817653 | CHESAPEAKE HEIGHTS |
| PRICE | $574,997 | 7010 HOMELAND CT #0 | PRINCE FREDERICK | CA6345137 | HOMELAND |
| OTHER | $324,900 | 333 SUNSET LN | PRINCE FREDERICK | CA6814681 | PATUXENT VIEW |
| OTHER | $2,000 | 1725 LOTTIE FOWLER RD | PRINCE FREDERICK | CA6813601 | SCARBOROUGH FAIRE |
| NEW | $289,900 | 903 AUGUSTUS DR | PRINCE FREDERICK | CA6818338 | THE KNOLLS |
| OTHER | $334,900 | 120 HELENA DR | PRINCE FREDERICK | CA6793187 | THE KNOLLS |
| OTHER | $289,900 | 6034 FIR RD | SAINT LEONARD | CA6812919 | LONG BEACH |
| OTHER | $575,000 | 6065 POPLAR RD | SAINT LEONARD | CA6816100 | LONG BEACH |
| PARTY | $499,900 | 1966 CONSTITUTION DR | SAINT LEONARD | CA6773965 | OLD GLORY |
| OTHER | $449,900 | 2755 VIVIANS WAY | SAINT LEONARD | CA6259913 | PARKSIDE |
| MEDIA | $549,875 | 6721 DAWKINS CT | SAINT LEONARD | CA6812846 | ST LEONARD SHORES |
| PRICE | $325,000 | 14511 E WAY DR | SCOTLAND | SM6487279 | SCOTLAND BEACH |
| OTHER | $479,000 | 414 OYSTER BAY PL #F201 | SOLOMONS | CA6667696 | OYSTER BAY |
| PARTY | $1,350 | 48 BROOKSIDE PL | WALDORF | CH6782898 | ACTON VILLAGE |
| PARTY | $249,500 | 19555 LARIAT PL | WALDORF | CH6772744 | ACTON VILLAGE |
| OTHER | $259,900 | 2550 ENTERPRISE PL | WALDORF | CH6814249 | ACTON VILLAGE |
| MEDIA | $389,900 | 10688 ASHFORD CIR | WALDORF | CH6806991 | ASHFORD |
| PRICE | $439,900 | 2430 GRANTHAM CT | WALDORF | CH6655330 | ASHFORD |
| PRICE | $419,600 | 10633 ASHFORD CIR | WALDORF | CH6771968 | ASHFORD OAKS |
| PRICE | $525,000 | 2032 DOWNSHIRE CT | WALDORF | CH6789652 | AVALON |
| PRICE | $220,000 | 1085 SAINT IGNATIUS DR | WALDORF | CH6696324 | BANNISTER |
| OTHER | $275,000 | 1229 BANNISTER CIR | WALDORF | CH6814435 | BANNISTER |
| OTHER | $1,825 | 2313 BUTTE PL | WALDORF | CH6813788 | BERRY VALLEY |
| OTHER | $1,700 | 1104 PEMBROOK CT | WALDORF | CH6818188 | CARRINGTON |
| NEW | $1,750 | 1145 HARVARD RD | WALDORF | CH6818077 | CARRINGTON |
| OTHER | $1,800 | 902 MCIVER DR | WALDORF | CH6797644 | CARRINGTON |
| MEDIA | $274,900 | 509 GERRY LN | WALDORF | CH6785347 | CARRINGTON |
| PRICE | $279,500 | 212 STODDERT AVE | WALDORF | CH6799741 | CARRINGTON |
| NEW | $309,900 | 1184 HARVARD RD | WALDORF | CH6818449 | CARRINGTON |
| OTHER | $320,000 | 876 COPLEY AVE | WALDORF | CH6636811 | CARRINGTON |
| OTHER | $530,000 | 9480 VESS CT | WALDORF | CH6790162 | CHARLES CROSSING |
| OTHER | $2,300 | 4434 BAYHILL CT | WALDORF | CH6798857 | CHARLES/FAIRWAY VILLAGE |
| OTHER | $392,350 | 10778 CHERYL TURN | WALDORF | CH6697998 | CHRISTOPHER POINTE |
| OTHER | $294,500 | 9018 HOLLY AVE | WALDORF | CH6729592 | COUNTRY CLUB SOUTH |
| OTHER | $1,800 | 5806 SPRINGFISH PL | WALDORF | CH6815809 | DORCHESTER |
| OTHER | $1,900 | 5001 DAMSELFISH CT | WALDORF | CH6787011 | DORCHESTER |
| OTHER | $365,000 | 5204 ROCKFISH CT | WALDORF | CH6637047 | DORCHESTER MEWS |
| OTHER | $349,500 | 3184 EUTAW FOREST DR | WALDORF | CH6517804 | EUTAW FOREST |
| OTHER | $1,900,000 | 2722 KIRK DR | WALDORF | CH6807291 | FRIENDSHIP ESTATES |
| OTHER | $360,000 | 1329 GREENMONT DR | WALDORF | CH6808192 | GREENMONT |
| OTHER | $2,300 | 6427 BEAR CT | WALDORF | CH6781769 | HAMPSHIRE |
| PRICE | $209,900 | 11924 HOMESTEAD PL | WALDORF | CH6628574 | HOMESTEAD |
| PARTY | $1,450 | 3405A WHITE FIR CT | WALDORF | CH6758525 | HUNTINGTON |
| PRICE | $235,000 | 3405A WHITE FIR CT | WALDORF | CH6684103 | HUNTINGTON |
| PRICE | $339,900 | 3139 FLANDERS CT | WALDORF | CH6712096 | HUNTINGTON |
| OTHER | $320,000 | 3437C DAISY PL | WALDORF | CH6424001 | HUNTINGTON LAKE COMMONS |
| PRICE | $270,000 | 3760 MERSEYSIDE PL | WALDORF | CH6785027 | HUNTINGTON RIDGE |
| PRICE | $245,000 | 3816 LIGHT ARMS PL | WALDORF | CH6818090 | LAKE VILLAGE SQUARE |
| OTHER | $245,000 | 12215 SWEETWOOD PL | WALDORF | CH6765758 | LAKEWOOD ESTATES |
| NEW | $1,295 | 4220 DRAKE CT | WALDORF | CH6818860 | LANCASTER |
| NEW | $1,395 | 4357 EAGLE CT | WALDORF | CH6818778 | LANCASTER |
| OTHER | $299,900 | 11722 LANCELOT DR | WALDORF | CH6814914 | LYNNBROOK |
| OTHER | $545,000 | 4815 YOUNG RD | WALDORF | CH6753554 | MALLARDS POND |
| OTHER | $615,000 | 4920 WEBFOOT CT | WALDORF | CH6646038 | MALLARDS POND |
| MEDIA | $370,000 | 10475 DANWIN CT | WALDORF | CH6815296 | MEADOWLAND |
| PRICE | $399,000 | 2235 COMMUNITY DR | WALDORF | CH6506765 | MEADOWLAND |
| NEW | $1,395 | 2485 SAGEWOOD CT | WALDORF | CH6818245 | MEADOWS AT WHITE OAK |
| PRICE | $449,985 | 2815 HOMECOMING LN | WALDORF | CH6734418 | NORTH POINTE |
| PRICE | $454,052 | 2660 CHORUS CT | WALDORF | CH6779677 | NORTH POINTE |
| MEDIA | $1,495 | 3944 NORTHGATE PL | WALDORF | CH6817543 | NORTHGATE TOWNHOMES |
| MEDIA | $324,987 | 2672 PINEWOOD DR | WALDORF | CH6702955 | PINEFIELD |
| OTHER | $369,900 | 3631 YORKTOWN DR | WALDORF | CH6381528 | PINEFIELD |
| OTHER | $375,000 | 2779 PINEWOOD DR | WALDORF | CH6785976 | PINEFIELD |
| PARTY | $389,900 | 2805 PINEWOOD DR | WALDORF | CH6736647 | PINEFIELD |
| PARTY | $484,900 | 7855 FERN HILL ST | WALDORF | CH6661130 | SETTLE WOODS |
| PARTY | $444,900 | 4612 ANGUSHIRE CT | WALDORF | CH6805210 | SHEFFIELD |
| OTHER | $499,000 | 11631 DORADO BEACH CT | WALDORF | CH6174974 | SHEFFIELD |
| OTHER | $399,900 | 2803 PEN CT | WALDORF | CH6816201 | SPRING HAVEN WOODS |
| OTHER | $359,000 | 10648 QUILLBACK ST | WALDORF | CH6671597 | ST CHARLES |
| PRICE | $215,000 | 2018 TANGLEWOOD DR | WALDORF | CH6694563 | TANGLEWOOD TOWNHOMES |
| OTHER | $299,786 | 3762 OLD WASHINGTON RD | WALDORF | CH6690599 | WALDORF |
| OTHER | $359,000 | 5915 PUMPKINSEED CT | WALDORF | CH6721295 | WESTLAKE |
| OTHER | $1,475 | 4149 BLUEBIRD DR | WALDORF | CH6690473 | WESTLAKE VILLAGE |
| NEW | $215,900 | 4424 EAGLE CT | WALDORF | CH6818030 | WESTLAKE VILLAGE |
| OTHER | $219,900 | 6027 SIRENIA PL | WALDORF | CH6725784 | WESTLAKE VILLAGE |
| OTHER | $339,900 | 6023 PECCARY ST | WALDORF | CH6796326 | WESTLAKE VILLAGE |
| OTHER | $398,500 | 2912 CORMORANT CT | WALDORF | CH6644014 | WEXFORD VILLAGE |
| PRICE | $339,000 | 3604 OLD WASHINGTON RD | WALDORF | CH6734849 | WOODLAND ACRES |
| PRICE | $274,900 | 10633 JACKSONHOLE PL | WHITE PLAINS | CH6810573 | ASPEN WOODS |
| OTHER | $725,000 | 10160 GRIFFITH LN | WHITE PLAINS | CH6814683 | CHASE |
| OTHER | $385,900 | PAM DR | WHITE PLAINS | CH6799086 | CHRISTOPHER POINTE |
| MEDIA | $475,000 | 5115 CRISFIELD MANOR CT | WHITE PLAINS | CH6818669 | CRISFIELD MANOR |
| PRICE | $1,850 | 10323 HOUSELY PL | WHITE PLAINS | CH6736709 | GREENHAVEN RUN |
| OTHER | $289,000 | 10198 TREE FROG PL | WHITE PLAINS | CH6811798 | GREENHAVEN RUN |
| OTHER | $374,900 | 3716 HASTINGS CT | WHITE PLAINS | CH6776492 | HIGHGROVE |
| PARTY | $2,200 | 3695 PRINCE EDWARD DR | WHITE PLAINS | CH6712564 | KINGSVIEW |
| NEW | $375,000 | 3851 NEWBURY PL | WHITE PLAINS | CH6819026 | KINGSVIEW |
| OTHER | $389,900 | 7446 TOTTENHAM DR | WHITE PLAINS | CH6799041 | KINGSVIEW |
| PARTY | $390,000 | 3695 PRINCE EDWARD DR | WHITE PLAINS | CH6710316 | KINGSVIEW |
| NEW | $398,900 | 7446 TOTTENHAM DR | WHITE PLAINS | CH6818622 | KINGSVIEW |
| PRICE | $599,900 | 8873 OSTERLY CT | WHITE PLAINS | CH6799349 | KINGSVIEW |
| PRICE | $330,000 | 7100 BENSVILLE RD | WHITE PLAINS | CH6584371 | SINGING HILLS |
| OTHER | $265,000 | 10628 RIVA PL | WHITE PLAINS | CH6807189 | SOUTHWINDS |
| OTHER | $294,999 | 10804 NAUTICA PLACE | WHITE PLAINS | CH6732822 | SOUTHWINDS |
| OTHER | $370,000 | 9261 EAST CT | WHITE PLAINS | CH6483777 | SPRING VALLEY |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.